The list of customizable modules for the Microsoft Money home page in Money 2005 and later is below (see also
). This is not an exhaustive list, and some modules only display under particular circumstances.
UK 2005 | US 2006 | Int 2005 | US Name | UK Name | Notes |
| y | | Advisor FYI (Taxes) | | |
y | y | y | Best and Worst Performers | Best and Worst Performers | |
y | y | y | Bills and Deposits | Bills & Deposits | |
y | y | | Financial news | Breaking News | |
y | y | y | Budget Summary | Budget Summary | Only shows if advanced budget is set |
y | y | y | Cash Flow Forecast | Cash Flow Forecast | |
y | y | y | Debt Reduction Plan | Debt Reduction Plan Chart | Only shows if a DRP is set |
y | y | y | Debt Reduction Progress | Debt Reduction Progress | |
| y | | Estimated taxes | | |
y | y | | Advisor FYI (Accounts and Bills) | Expert Assistant (Accounts & Bills) | |
y | y | | Advisor FYI (All) | Expert Assistant (All) | |
y | y | | Advisor FYI (Investing) | Expert Assistant (Investing) | |
y | y | | Advisor FYI (Planning and Debt) | Expert Assistant (Planning, Debt and Credit) | |
y | y | y | Favorite Accounts | Favourite Accounts | |
y | | y | | [Month to date] Favourite Categories | |
y | y | y | Flagged Transactions | Flagged Transactions | |
y | y | y | Get a quote | Get Online Prices | |
y | y | | Headlines from MSN Money | Headlines from MSN Money | |
y | y | y | Home Expenses this Year | Home Expenses this Year | |
y | y | | Home Inventory | Home Inventory | |
y | y | y | Important Dates | Important Dates | |
y | y | y | Income and Expenses | Income and Expenses | |
| y | y | Investment chart of the day | | |
y | y | y | Investment Performance | Investment Performance | |
y | y | y | Investment Summary | Investment Summary | |
| y | | Latest mortgage interest rates | | |
y | y | y | Potential Recurring Transactions | Potential Recurring Transactions | |
y | y | | Home equity | Property Value | |
y | y | | Recent MSN Alerts | Recent MSN Alerts | |
y | y | | Reminders | Reminders | |
y | y | y | Spending by Category | Spending by Category | |
| y | | Spending Tracker | | |
y | y | y | Vehicle Expenses this Year | Vehicle Expenses this Year | |
y | y | y | What's New in Microsoft Money | What's New in Microsoft Money | |
If you spot a module in your version that is not listed above, please let me know.