The features of each version of Microsoft Money 2001 (UK Version) are summarised in the table below. This corresponds to what is on the physical packaging. The major differences include the financial planning wizards and the taxes information, but see below for the full list. System Requirements can be found at
.
Fast, Easy Banking Features | Standard | Financial Suite | Personal and Business |
Create an electronic chequebook | x | x | x |
Schedule bills and deposits | x | x | x |
Receive monthly reports of your finances | x | x | x |
Budget and track your spending | x | x | x |
Use the Internet to update your accounts quickly |
Download bank statements directly into Money (1) | x | x | x |
Update UK and international investment prices | x | x | x |
Investing, Saving and Financial Planning |
Track investment performance | x | x | x |
Integrates with MSN MoneyCentral | x | x | x |
Set alerts on the values of your accounts and investments | x | x | x |
Calculate capital gains | x | x | x |
Track and forecast growth for ISAs and other savings accounts | x | x | x |
Track and total the value of your household contents | x | x | x |
Plan to pay off your debts more quickly with the Debt Planner | x | x | x |
Specify and work towards your financial priorities | x | x | x |
Receive information and feedback from the Expert Assistant | x | x | x |
Forecast cashflow | x | x | x |
Enhanced investing tools | | x | x |
Create an integrated long-term financial plan, including: | | x | x |
- Retirement Planning | | x | x |
- Home buying | | x | x |
- Education fees | | x | x |
Create a will (2) | | x | x |
Automatically track the Air Miles you have earned | | x | x |
Create "what-if" scenarios | | x | x |
Business Tools |
Track customers and suppliers | | | x |
Record details of products and services | | | x |
Create and customise invoices, quotations and credit notes | | | x |
Receive supplier invoices and credit notes | | | x |
Record payments made and payments received | | | x |
Enter adjustments into the nominal ledger | | | x |
Produce detailed and summary VAT reports | | | x |
Financial year end close off | | | x |
Produce profit and loss accounts and balance sheets | | | x |
Details and summary trial balances | | | x |
(1) - Check your bank for service details and level of support for the Microsoft Money range of products.
(2) - Will Worksheet suitable for England and Wales only.