The features of each US 2000 versions are listed in the table below. This feature list is based on the marketing information from Microsoft. System Requirements can be found at
.
| Organize Your Finances | Standard | Deluxe | Business & Personal |
| | Electronic Checkbook | x | x | x |
| | Pay Bills/Bill calendar | x | x | x |
| | Monthly Report | x | x | x |
| | Budget Planner | x | x | x |
| | Debt Reduction Planner | x | x | x |
| New! | Money Setup Assistant | x | x | x |
| New! | Enter transactions from your desktop | x | x | x |
| New! | Enter common transactions faster | x | x | x |
| New! | Financial Centers (Investing, Planning, Tax, Car, & House) | x | x | x |
| Online Access to Finances |
| New! | Manage investments and pay bills on the Web | x | x | x |
| New! | Enter transactions on the Web | x | x | x |
| New! | Get e-mail reminders of bills due | x | x | x |
| | Download over 600 bank, card & brokerage statements | x | x | x |
| New! | Streamlined online statement reconciliation | x | x | x |
| | Pay and receive bills electronically | x | x | x |
| Managing Investments |
| New! | Track investments with award-winning portfolio manager | x | x | x |
| New! | Get online quotes, research investments, and read financial news - now for free - through MSN MoneyCentral | x | x | x |
| New! | Access financial tools & content - now for free - through MSN MoneyCentral:Find more than | x | x | x |
| New! | Position tracking | x | x | x |
| New! | Get a snapshot of portfolio performance | x | x | x |
| New! | Support for CD's, Bond, Mergers, Spin-Offs, and Transfers | | x | x |
| New! | Estimate Capital Gains | | x | x |
| Financial Planning |
| Improved! | Plan for retirement, college, home buying, and life insurance | | x | x |
| Improved! | Create a complete financial plan | | x | x |
| New! | Create "what-if" scenarios | | x | x |
| New! | Find smart financing for major purchases | | x | x |
| New! | Analyze asset allocation | | x | x |
| | Receive personal financial guidance | | x | x |
| | Lookup current college costs | | x | x |
| Tax Planning |
| | Estimate annual taxes | x | x | x |
| Improved! | Find tax deductions | x | x | x |
| New! | Year-end report for CPA, tax software, or filing by hand | x | x | x |
| | Export to any tax preparation software program | x | x | x |
| Business Finances |
| | Get automatic tax categorization for Schedule C | | | x |
| | Track receivables & payables | | | x |
| New! | Create, design, & customize invoices | | | x |
| | Manage customers and vendors | | | x |
| | Create over 25 business reports and charts | | | x |
| New! | Track products & services with inventory management | | | x |
| New! | Track reimbursable expenses, mileage, & time | | | x |
| New! | Owner's Transfer | | | x |
| | Works with Office 2000 Small Business Tools | | | x |