are listed in the table below. This feature list is based on the marketing information from Microsoft. System Requirements can be found at
.
| Manage Your Finances | Standard | Deluxe | Deluxe & Business | Suite |
| Create an electronic checkbook | x | x | x | x |
| Schedule and pay bills online | x | x | x | x |
| Budget, track spending, and view monthly reports | x | x | x | x |
| Export to tax software | x | x | x | x |
| Synchronize with MSN Money | x | x | x | x |
| Receive Advisor FYI™ financial guidance | x | x | x | x |
| Debt Reduction Planner | x | x | x | x |
| Automatically download financial statements | x | x | x | x |
| Make smarter decisions on the Web with MoneySide | x | x | x | x |
| Prioritize financial goals | x | x | x | x |
| Analyze your portfolio | | x | x | x |
| Estimate taxes and capital gains | | x | x | x |
| Lifetime Planner for retirement, home buying, college, etc | | x | x | x |
| Create "what-if" scenarios to see how events could affect your finances (Article 410) | | x | x | x |
| Managing your finances with Money 2002 book | | x | x | x |
| Determine target asset allocation | | x | x | x |
| For your small business needs |
| Automatically categorize taxes for Schedule C | | | x | |
| Track receivables and payables | | | x | |
| Create, design, customize and email invoices | | | x | |
| Manage customers and vendors | | | x | |
| Track and manage inventory | | | x | |
| For personal taxes and legal |
| TaxCut from H&R Block | | | | x |
| Seamless import from Money | | | | x |
| Customized interview tailored to your tax situation | | | | x |
| File electronically or print ready-to-file forms | | | | x |
| Kiplinger's Home & Business Attorney | | | | x |
| Over 1000+ document possibilities | | | | x |
Easy-to-understand video explanations from experts | | | | x |
| 5-volume Home & Business Legal Library | | | | x |