are listed in the table below. This feature list is based on the marketing information from Microsoft. System Requirements can be found at
Manage Your Personal Finances | Standard | Deluxe | Premium | Small Business |
Balance your checkbook | x | x | x | x |
Schedule & pay bills online | x | x | x | x |
Download financial statements automatically | x | x | x | x |
Balance accounts automatically | x | x | x | x |
Budget, track spending and view monthly reports | x | x | x | x |
Convert from Quicken | x | x | x | x |
Receive Advisor FYI financial guidance | x | x | x | x |
Online services | 2 years | 3 years | 3 years | 3 years |
Unlimited product support | 1 year | 3 years | 3 years | 3 years |
Complimentary financial services | | $170 | $365 | $485 |
Manage credit and debt | | x | x | x |
Manage Your Investments |
Track your investments | | x | x | x |
Create a target asset allocation | | x | x | x |
Automatically calculate capital gains/losses | | x | x | x |
Create capital gains scenarios | | x | x | x |
Optimize investments | | | x | x |
Automated position, cost-basis, and gain/loss adjustments | | | x | x |
Take Control of Your Taxes |
Find hidden deductions | | x | x | x |
Estimate tax withholding | | x | x | x |
Maximize tax-savings opportunities | | | x | x |
Schedule D gain/loss reporting | | | x | x |
Plan Your Financial Future |
Long-term financial planning | | x | x | x |
Retirement planning | | x | x | x |
What-if scenarios | | x | x | x |
Home purchase planning | | x | x | x |
Manage Your Small Business Finances |
Accurate online payroll from PayCycle | | | | x |
Create, customize and e-mail invoices | | | | x |
Customer and vendor management | | | | x |
Inventory tracking | | | | x |
Small Business Resource Center | | | | x |
Tax planning | | | | x |
Keywords: Tax Planning, PayCycle, Features, 2004